Cautarea produsului
Catalogul nostru
Curs valutar
05.09.2010
Meteo
Navigare
Cel mai mic pret din Moldova
Descrierea produsului
Nokia 5230 combina designul inovator si tehnologia de ultima generatie cu o interfata tactila, culori vii, un ecran lat de mari dimensiuni si un media player avansat.
Pretul vechi:
3799 lei
2590 lei
Informatii adaugatoare
| Telefon mobil | |
|---|---|
| Standard GSM | GSM 850/900/1800/1900 MHz |
| Rezolutie display de baza | 360 x 640 pixeli ;TFT, 3.2 inch. |
| Greutate | 115 g |
| Tip sunet | MP3 ringtones /Speakerphone with stereo speakers, Downloadable polyphonic |
| Rezolutie | 360 x 640 pixels, 3.2 inches ,Proximity sensor for auto turn-off ,Accelerometer sensor for auto-rotate ,Handwriting recognition |
| Dimensiune memorie incorporata | microSD (TransFlash), up to 16GB ,70 MB internal memory ,128 MB SDRAM memory ,ARM 11 369 MHz CPU |
| Vibrator | + |
| Inregistrare apel | + |
| GPRS | + |
| HSCSD | + |
| EDGE | + |
| 3G | + |
| WLAN | - |
| Bluetooth | + |
| USB | + |
| Mesaje | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Jocuri | + |
| Culoare | White-silver |
| Camera | 2 MP,1600 x 1200 pixeli,3x digital ,Senzor CMOS |
| General | Built-in GPS receiver ,A-GPS support ,Photo/video editor ,Java MIDP 2.0 ,MP3/WMA/WAV/eAAC+ player ,MPEG4/WMV/3gp video player ,Stereo FM radio with RDS ,Integrated handsfree ,3.5 mm audio output jack ,Voice command/dial , Document viewer ,T9 ,Document ed |
| Tip acumulator | Li-Ion (BL-5J) ,1320 mAh |
| Functionare in regim de asteptare | 440 h |
| Functionare in regim de convorbire | 7 h |
| Altele | Dimensiuni (I x L x A):111 x 51.7 x 15.5 mm |
| Garantie | 2 ANI |
Alegeti сuloarea saitului
Produsul zilei
Tocmai s-au cumparat


















